No Products in the Cart
| Description | 4 | 6 | 8 | 10 |
|---|---|---|---|---|
| Dress lenght from HPS | 34 1/4 | 34 1/2 | 34 3/4 | 35 |
| Neck width | 5 1/4 | 5 3/8 | 5 1/2 | 5 5/8 |
| Shoulder width | 9 | 10 | 10 1/4 | 10 1/2 |
| Front neck drop | 3 7/16 | 3 1/2 | 3 4/16 | 3 5/8 |
| Back neck drop | 7/16 | 1/2 | 4/16 | 5/8 |
| Front armhole | 9 | 9 1/4 | 9 1/2 | 9 5/4 |
| Accross front 5" from HPS | 10 1/8 | 10 3/8 | 10 5/8 | 10 7/8 |
| Across back 5" from HPS | 8 3/4 | 9 | 9 1/4 | 9 1/2 |
| Front armhole | 8 3/4 | 9 | 9 1/4 | 9 1/2 |
| Back armhole | 9 3/4 | 10 | 10 1/4 | 10 1/2 |
| Chest circ | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 |
| Waist circ 6.5" Belos armhole | 26 | 27 | 28 | 29 |
| Hip circ 8" below waist | ||||
| Sweep circ | 31 1/4 | 32 1/4 | 33 1/4 | 34 1/4< |
| Hem hight | 3/4 | |||
| Hem hight | 22 3/8 |

